Extensions (TLD) TLD, gTLD, ccTLD, Etc. | Domain Registration For new registration | Domain Transfer To tranfer from other registrar | Domain Renewal To renew your Domain |
---|---|---|---|
.com | Rs.3,330 | Rs.3,330 | Rs.3,910 |
.pk | Rs.3,399 | - | Rs.3,399 |
.com.pk | Rs.3,399 | - | Rs.3,399 |
.net | Rs.4,360 | Rs.4,360 | Rs.5,190 |
.org | Rs.4,110 | Rs.4,110 | Rs.4,890 |
.info | Rs.7,140 | Rs.7,700 | Rs.8,530 |
.biz | Rs.5,470 | Rs.5,470 | Rs.6,580 |
.co | Rs.8,390 | Rs.8,390 | Rs.10,060 |
.net.pk | Rs.3,399 | - | Rs.3,399 |
.org.pk | Rs.3,399 | - | Rs.3,399 |
.edu.pk | Rs.3,399 | - | Rs.3,399 |
.gov.pk | Rs.3,399 | - | Rs.3,399 |
.gop.pk | Rs.3,399 | - | Rs.3,399 |
.gos.pk | Rs.3,399 | - | Rs.3,399 |
.gob.pk | Rs.3,399 | - | Rs.3,399 |
.gkp.pk | Rs.-1 | Rs.0 | Rs.0 |
.gog.pk | Rs.3,399 | - | Rs.3,399 |
.gok.pk | Rs.3,399 | - | Rs.3,399 |
.ac.pk | Rs.3,399 | Rs.0 | Rs.3,399 |
.co.uk | Rs.2,720 | - | Rs.3,250 |
.org.uk | Rs.2,720 | - | Rs.3,250 |
.us | Rs.2,970 | Rs.2,970 | Rs.3,580 |
.name | Rs.2,910 | Rs.2,910 | Rs.3,500 |
.me | Rs.5,750 | Rs.5,750 | Rs.6,170 |
.asia | Rs.4,140 | Rs.4,140 | Rs.4,970 |
.mobi | Rs.8,530 | Rs.8,530 | Rs.10,200 |
.eu | Rs.2,440 | Rs.2,440 | Rs.2,910 |
.ca | Rs.4,670 | Rs.4,670 | Rs.5,640 |
.co.nz | Rs.5,860 | - | Rs.6,100 |
.com.au | Rs.3,400 | - | Rs.3,480 |
.net.au | Rs.3,400 | - | Rs.3,480 |
.de | Rs.2,520 | Rs.2,520 | Rs.3,050 |
.tv | Rs.9,810 | Rs.9,810 | Rs.11,730 |
.in | Rs.3,160 | Rs.3,160 | Rs.3,800 |
.tech | Rs.15,760 | Rs.15,760 | Rs.15,760 |
.cloud | Rs.6,030 | Rs.3,390 | Rs.4,080 |
.site | Rs.10,200 | Rs.10,200 | Rs.10,200 |
.online | Rs.9,810 | Rs.9,810 | Rs.9,810 |
.live | Rs.7,970 | Rs.7,970 | Rs.9,360 |
.lol | Rs.7,780 | Rs.7,780 | Rs.9,310 |
.news | Rs.7,970 | Rs.7,970 | Rs.9,360 |
.sale | Rs.9,090 | Rs.9,090 | Rs.11,030 |
.shopping | Rs.8,360 | Rs.8,360 | Rs.10,000 |
.shop | Rs.9,230 | Rs.9,230 | Rs.11,030 |
.college | Rs.19,150 | Rs.19,150 | Rs.22,850 |
.science | Rs.7,920 | Rs.7,920 | Rs.3,610 |
.xyz | Rs.4,360 | Rs.4,360 | Rs.5,310 |
.top | Rs.3,000 | Rs.3,000 | Rs.3,470 |
.aaa.pro | Rs.46,480 | Rs.46,480 | Rs.46,590 |
.car | Rs.759,550 | Rs.759,550 | Rs.904,270 |
.cymru | Rs.4,860 | Rs.4,860 | Rs.5,830 |
.firm.in | Rs.1,820 | Rs.1,820 | Rs.1,900 |
.immobilien | Rs.8,360 | Rs.8,360 | Rs.10,000 |
.men | Rs.7,920 | Rs.7,920 | Rs.9,340 |
.press | Rs.18,870 | Rs.18,870 | Rs.22,380 |
.soccer | Rs.5,540 | Rs.5,540 | Rs.5,670 |
.video | Rs.9,360 | Rs.9,360 | Rs.11,030 |
.life | Rs.8,810 | Rs.8,810 | Rs.10,480 |
.aca.pro | Rs.46,480 | Rs.46,480 | Rs.46,590 |
.cards | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.dance | Rs.6,860 | Rs.6,860 | Rs.7,970 |
.fish | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.in.net | Rs.420 | Rs.2,000 | Rs.2,110 |
.menu | Rs.9,810 | Rs.9,810 | Rs.11,730 |
.pro | Rs.7,970 | Rs.7,970 | Rs.9,640 |
.social | Rs.9,090 | Rs.9,090 | Rs.11,030 |
.villas | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.co.za | Rs.1,600 | - | Rs.1,600 |
.accountant | Rs.7,920 | Rs.7,920 | Rs.9,340 |
.care | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.date | Rs.7,920 | Rs.7,920 | Rs.9,340 |
.fishing | Rs.9,090 | Rs.9,090 | Rs.10,890 |
.ind.br | Rs.3,850 | - | Rs.3,960 |
.miami | Rs.4,860 | Rs.4,860 | Rs.5,830 |
.pro.br | Rs.3,850 | - | Rs.3,960 |
.software | Rs.9,090 | Rs.9,090 | Rs.11,030 |
.vin | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.studio | Rs.9,090 | Rs.9,090 | Rs.10,480 |
.accountants | Rs.26,880 | Rs.26,880 | Rs.32,160 |
.career | Rs.28,220 | Rs.28,220 | Rs.33,640 |
.dating | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.fit | Rs.9,090 | Rs.9,090 | Rs.10,890 |
.ind.in | Rs.1,820 | Rs.1,820 | Rs.1,900 |
.mn | Rs.13,620 | Rs.13,620 | Rs.16,260 |
.productions | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.solar | Rs.13,310 | Rs.13,310 | Rs.15,900 |
.vip | Rs.5,190 | Rs.5,190 | Rs.6,310 |
.ae | Rs.13,400 | Rs.13,400 | Rs.13,400 |
.acct.pro | Rs.46,480 | Rs.46,480 | Rs.46,590 |
.careers | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.de.com | Rs.7,700 | Rs.5,860 | Rs.5,960 |
.fitness | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.industries | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.moda | Rs.8,360 | Rs.8,360 | Rs.10,000 |
.promo | Rs.6,310 | Rs.6,310 | Rs.7,700 |
.soy | Rs.7,470 | Rs.7,470 | Rs.8,950 |
.vision | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.football | Rs.5,540 | Rs.5,540 | Rs.5,670 |
.actor | Rs.11,030 | Rs.11,030 | Rs.13,260 |
.cars | Rs.759,550 | Rs.759,550 | Rs.904,270 |
.deals | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.flights | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.ink | Rs.7,780 | Rs.7,780 | Rs.9,310 |
.mom | Rs.9,810 | Rs.9,810 | Rs.11,730 |
.properties | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.space | Rs.7,420 | Rs.7,420 | Rs.7,420 |
.vodka | Rs.9,090 | Rs.9,090 | Rs.10,890 |
.club | Rs.5,610 | Rs.5,610 | Rs.6,580 |
.adult | Rs.27,770 | Rs.27,770 | Rs.33,110 |
.casa | Rs.3,550 | Rs.3,550 | Rs.4,280 |
.degree | Rs.11,870 | Rs.11,870 | Rs.14,180 |
.florist | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.institute | Rs.5,540 | Rs.5,540 | Rs.5,670 |
.money | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.property | Rs.37,560 | Rs.37,560 | Rs.44,760 |
.srl | Rs.10,120 | Rs.10,120 | Rs.12,090 |
.vote | Rs.21,600 | Rs.21,600 | Rs.25,770 |
.be | Rs.3,650 | Rs.3,650 | Rs.3,650 |
.adv.br | Rs.3,850 | - | Rs.3,960 |
.casino | Rs.39,670 | Rs.39,670 | Rs.47,460 |
.delivery | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.flowers | Rs.37,560 | Rs.37,560 | Rs.44,760 |
.insure | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.mortgage | Rs.13,540 | Rs.13,540 | Rs.16,320 |
.protection | Rs.759,550 | Rs.759,550 | Rs.904,270 |
.store | Rs.15,060 | Rs.15,060 | Rs.15,060 |
.voto | Rs.20,490 | Rs.20,490 | Rs.24,380 |
.nl | Rs.3,250 | Rs.3,250 | Rs.3,910 |
.ae.org | Rs.7,700 | Rs.5,860 | Rs.5,960 |
.catering | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.democrat | Rs.9,090 | Rs.9,090 | Rs.10,760 |
.forsale | Rs.8,360 | Rs.8,360 | Rs.10,000 |
.international | Rs.5,540 | Rs.5,540 | Rs.5,670 |
.mus.br | Rs.3,850 | - | Rs.3,960 |
.pub | Rs.9,090 | Rs.9,090 | Rs.11,030 |
.stream | Rs.7,920 | Rs.2,220 | Rs.2,390 |
.voyage | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.academy | Rs.8,640 | Rs.8,640 | Rs.10,340 |
.agency | Rs.5,540 | Rs.5,540 | Rs.5,670 |
.cc | Rs.3,390 | Rs.3,390 | Rs.4,080 |
.dental | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.foundation | Rs.7,970 | Rs.7,970 | Rs.7,970 |
.investments | Rs.27,160 | Rs.27,160 | Rs.32,160 |
.mx | Rs.13,310 | Rs.13,310 | Rs.15,900 |
.pw | Rs.6,310 | Rs.6,310 | Rs.7,390 |
.study | Rs.9,640 | Rs.9,640 | Rs.11,450 |
.wales | Rs.4,860 | Rs.4,860 | Rs.5,830 |
.nz | Rs.4,010 | - | Rs.4,120 |
.airforce | Rs.10,200 | Rs.10,200 | Rs.12,150 |
.center | Rs.6,860 | Rs.6,860 | Rs.8,250 |
.dentist | Rs.13,900 | Rs.13,900 | Rs.16,590 |
.fund | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.irish | Rs.6,030 | Rs.6,030 | Rs.7,140 |
.nagoya | Rs.6,580 | Rs.6,580 | Rs.7,970 |
.qc.com | Rs.7,700 | Rs.5,860 | Rs.5,960 |
.style | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.wang | Rs.3,110 | Rs.3,110 | Rs.3,750 |
.amsterdam | Rs.10,980 | Rs.10,980 | Rs.13,120 |
.chat | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.desi | Rs.4,860 | Rs.4,860 | Rs.5,830 |
.furniture | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.jetzt | Rs.6,030 | Rs.6,030 | Rs.7,220 |
.navy | Rs.8,360 | Rs.8,360 | Rs.10,000 |
.quebec | Rs.9,230 | Rs.9,230 | Rs.11,030 |
.supplies | Rs.5,540 | Rs.5,540 | Rs.5,670 |
.watch | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.apartments | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.cheap | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.design | Rs.15,200 | Rs.15,200 | Rs.18,120 |
.futbol | Rs.4,080 | Rs.4,080 | Rs.4,920 |
.jewelry | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.net.br | Rs.3,850 | - | Rs.3,960 |
.racing | Rs.7,920 | Rs.7,920 | Rs.3,610 |
.supply | Rs.5,540 | Rs.5,540 | Rs.5,670 |
.webcam | Rs.7,920 | Rs.7,920 | Rs.3,610 |
.archi | Rs.23,550 | Rs.23,550 | Rs.27,990 |
.christmas | Rs.18,290 | Rs.18,290 | Rs.21,820 |
.diamonds | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.fyi | Rs.5,540 | Rs.5,540 | Rs.5,670 |
.jobs | Rs.36,390 | Rs.36,390 | Rs.43,370 |
.net.cn | Rs.2,300 | Rs.2,300 | Rs.2,430 |
.recht.pro | Rs.46,480 | Rs.46,480 | Rs.46,590 |
.support | Rs.5,540 | Rs.5,540 | Rs.5,670 |
.website | Rs.8,810 | Rs.8,810 | Rs.8,810 |
.army | Rs.9,640 | Rs.9,640 | Rs.11,590 |
.church | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.diet | Rs.37,560 | Rs.37,560 | Rs.44,760 |
.gallery | Rs.5,540 | Rs.5,540 | Rs.5,670 |
.joburg | Rs.6,310 | Rs.6,310 | Rs.7,560 |
.net.co | Rs.4,010 | Rs.4,010 | Rs.4,120 |
.recipes | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.surf | Rs.9,090 | Rs.9,090 | Rs.10,890 |
.wedding | Rs.9,090 | Rs.9,090 | Rs.10,890 |
.arq.br | Rs.3,850 | - | Rs.3,960 |
.city | Rs.6,860 | Rs.6,860 | Rs.8,250 |
.digital | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.game | Rs.111,720 | Rs.111,720 | Rs.133,040 |
.jpn.com | Rs.16,940 | Rs.10,780 | Rs.10,890 |
.net.in | Rs.1,820 | Rs.1,820 | Rs.1,900 |
.red | Rs.6,030 | Rs.6,030 | Rs.7,140 |
.surgery | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.wiki | Rs.7,780 | Rs.7,780 | Rs.9,310 |
.art.br | Rs.3,850 | - | Rs.3,960 |
.claims | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.direct | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.games | Rs.7,420 | Rs.7,420 | Rs.8,810 |
.juegos | Rs.111,720 | Rs.111,720 | Rs.133,040 |
.net.nz | Rs.5,860 | - | Rs.6,100 |
.rehab | Rs.9,640 | Rs.9,640 | Rs.11,590 |
.sx | Rs.9,230 | Rs.9,230 | Rs.11,010 |
.wiki.br | Rs.3,850 | - | Rs.3,960 |
.attorney | Rs.13,900 | Rs.13,900 | Rs.16,590 |
.cleaning | Rs.14,930 | Rs.14,930 | Rs.17,710 |
.directory | Rs.5,540 | Rs.5,540 | Rs.5,670 |
.garden | Rs.9,090 | Rs.9,090 | Rs.10,890 |
.jur.pro | Rs.46,480 | Rs.46,480 | Rs.46,590 |
.net.ru | Rs.1,390 | - | Rs.1,470 |
.reisen | Rs.5,540 | Rs.5,540 | Rs.5,670 |
.tattoo | Rs.11,870 | Rs.11,870 | Rs.14,180 |
.win | Rs.7,920 | Rs.2,220 | Rs.2,390 |
.auction | Rs.8,360 | Rs.8,360 | Rs.10,000 |
.click | Rs.3,110 | Rs.3,110 | Rs.3,750 |
.discount | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.gb.net | Rs.3,400 | Rs.3,400 | Rs.3,500 |
.kaufen | Rs.9,090 | Rs.9,090 | Rs.10,760 |
.net.sc | Rs.28,020 | Rs.28,020 | Rs.28,120 |
.rent | Rs.17,400 | Rs.17,400 | Rs.20,760 |
.tax | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.wine | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.audio | Rs.37,560 | Rs.37,560 | Rs.44,760 |
.clinic | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.dog | Rs.14,370 | Rs.14,370 | Rs.17,150 |
.gdn | Rs.3,690 | Rs.3,690 | Rs.4,440 |
.kim | Rs.6,030 | Rs.6,030 | Rs.7,140 |
.network | Rs.5,540 | Rs.5,540 | Rs.5,670 |
.rentals | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.taxi | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.work | Rs.3,390 | Rs.3,390 | Rs.4,080 |
.auto | Rs.759,550 | Rs.759,550 | Rs.904,270 |
.clothing | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.domains | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.gen.in | Rs.1,820 | Rs.1,820 | Rs.1,900 |
.kitchen | Rs.14,370 | Rs.14,370 | Rs.17,150 |
.ngo | Rs.11,870 | Rs.11,870 | Rs.14,180 |
.repair | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.team | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.works | Rs.9,360 | Rs.9,360 | Rs.11,310 |
.avocat.pro | Rs.46,480 | Rs.46,480 | Rs.46,590 |
.cn | Rs.2,660 | Rs.2,660 | Rs.3,220 |
.download | Rs.7,920 | Rs.7,920 | Rs.9,340 |
.gift | Rs.5,440 | Rs.5,440 | Rs.6,530 |
.kiwi | Rs.9,530 | Rs.9,530 | Rs.11,390 |
.ninja | Rs.8,250 | Rs.8,250 | Rs.9,640 |
.report | Rs.5,540 | Rs.5,540 | Rs.5,670 |
.technology | Rs.5,540 | Rs.5,540 | Rs.5,670 |
.world | Rs.9,090 | Rs.9,090 | Rs.11,030 |
.band | Rs.7,420 | Rs.7,420 | Rs.8,810 |
.cn.com | Rs.10,780 | Rs.10,780 | Rs.10,890 |
.durban | Rs.6,310 | Rs.6,310 | Rs.7,560 |
.gifts | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.la | Rs.9,230 | Rs.9,230 | Rs.9,360 |
.no.com | Rs.16,940 | Rs.10,780 | Rs.10,890 |
.republican | Rs.9,640 | Rs.9,640 | Rs.11,590 |
.tel | Rs.4,280 | Rs.4,280 | Rs.5,110 |
.ws | Rs.7,780 | Rs.7,780 | Rs.9,310 |
.bar | Rs.19,150 | Rs.19,150 | Rs.22,850 |
.co.com | Rs.7,390 | Rs.7,390 | Rs.7,520 |
.earth | Rs.6,030 | Rs.6,030 | Rs.7,220 |
.gives | Rs.8,360 | Rs.8,360 | Rs.10,000 |
.land | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.nom.co | Rs.4,010 | Rs.4,010 | Rs.4,120 |
.rest | Rs.9,810 | Rs.9,810 | Rs.11,730 |
.tennis | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.wtf | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.bar.pro | Rs.46,480 | Rs.46,480 | Rs.46,590 |
.co.de | Rs.2,810 | Rs.2,810 | Rs.2,910 |
.eco.br | Rs.3,850 | - | Rs.3,960 |
.glass | Rs.14,370 | Rs.14,370 | Rs.17,150 |
.law.pro | Rs.46,480 | Rs.46,480 | Rs.46,590 |
.nyc | Rs.8,360 | Rs.8,360 | Rs.10,000 |
.restaurant | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.theater | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.xxx | Rs.27,770 | Rs.27,770 | Rs.33,110 |
.beer | Rs.8,810 | Rs.8,810 | Rs.10,620 |
.co.in | Rs.1,820 | Rs.1,820 | Rs.1,900 |
.education | Rs.5,540 | Rs.5,540 | Rs.5,670 |
.global | Rs.21,040 | Rs.21,040 | Rs.24,940 |
.lawyer | Rs.13,900 | Rs.13,900 | Rs.16,590 |
.one | Rs.6,030 | Rs.6,030 | Rs.6,140 |
.review | Rs.7,920 | Rs.7,920 | Rs.3,610 |
.theatre | Rs.190,540 | Rs.190,540 | Rs.226,880 |
.yoga | Rs.8,530 | Rs.8,530 | Rs.10,200 |
.berlin | Rs.12,730 | Rs.12,730 | Rs.15,200 |
.coach | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.energy | Rs.27,440 | Rs.27,440 | Rs.32,720 |
.gmbh | Rs.10,200 | Rs.10,200 | Rs.12,150 |
.lease | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.ong | Rs.11,080 | Rs.11,080 | Rs.11,210 |
.reviews | Rs.14,370 | Rs.14,370 | Rs.17,150 |
.tienda | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.za.com | Rs.12,630 | Rs.12,630 | Rs.12,740 |
.best | Rs.6,030 | Rs.6,030 | Rs.7,080 |
.codes | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.eng.br | Rs.3,850 | - | Rs.3,960 |
.gold | Rs.26,880 | Rs.26,880 | Rs.32,160 |
.legal | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.ooo | Rs.8,060 | Rs.8,060 | Rs.9,640 |
.rip | Rs.6,310 | Rs.6,310 | Rs.7,700 |
.tires | Rs.27,160 | Rs.27,160 | Rs.32,440 |
.zone | Rs.9,360 | Rs.9,360 | Rs.11,310 |
.bet | Rs.6,310 | Rs.6,310 | Rs.7,700 |
.com.br | Rs.3,850 | - | Rs.3,960 |
.eng.pro | Rs.46,480 | Rs.46,480 | Rs.46,590 |
.golf | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.lgbt | Rs.15,760 | Rs.15,760 | Rs.18,820 |
.org.cn | Rs.2,300 | Rs.2,300 | Rs.2,430 |
.rocks | Rs.4,920 | Rs.4,920 | Rs.5,750 |
.today | Rs.7,140 | Rs.7,140 | Rs.8,530 |
.bid | Rs.7,920 | Rs.7,920 | Rs.9,340 |
.com.cn | Rs.2,300 | Rs.2,300 | Rs.2,430 |
.engineer | Rs.9,090 | Rs.9,090 | Rs.11,030 |
.gr.com | Rs.7,700 | Rs.5,860 | Rs.5,960 |
.lighting | Rs.5,540 | Rs.5,540 | Rs.5,670 |
.org.in | Rs.1,820 | Rs.1,820 | Rs.1,900 |
.rodeo | Rs.11,450 | Rs.11,450 | Rs.13,670 |
.tokyo | Rs.6,580 | Rs.6,580 | Rs.7,970 |
.bingo | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.com.co | Rs.4,010 | Rs.4,010 | Rs.4,120 |
.engineering | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.graphics | Rs.5,540 | Rs.5,540 | Rs.5,670 |
.limited | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.org.mx | Rs.3,690 | Rs.7,090 | Rs.7,200 |
.ru | Rs.1,800 | - | Rs.2,140 |
.tools | Rs.8,640 | Rs.8,640 | Rs.10,340 |
.bio | Rs.19,320 | Rs.19,320 | Rs.23,040 |
.com.de | Rs.2,170 | Rs.2,170 | Rs.2,270 |
.enterprises | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.gratis | Rs.5,540 | Rs.5,540 | Rs.5,670 |
.limo | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.org.nz | Rs.5,860 | - | Rs.6,100 |
.ru.com | Rs.16,940 | Rs.10,780 | Rs.10,890 |
.tours | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.black | Rs.16,820 | Rs.16,820 | Rs.20,070 |
.com.mx | Rs.4,010 | Rs.6,470 | Rs.6,580 |
.equipment | Rs.5,540 | Rs.5,540 | Rs.5,670 |
.green | Rs.18,870 | Rs.18,870 | Rs.22,520 |
.link | Rs.3,110 | Rs.3,110 | Rs.3,750 |
.org.ru | Rs.1,390 | - | Rs.1,470 |
.run | Rs.5,540 | Rs.5,540 | Rs.5,670 |
.town | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.blackfriday | Rs.37,560 | Rs.37,560 | Rs.44,760 |
.com.ru | Rs.1,390 | - | Rs.1,470 |
.es | Rs.2,520 | - | Rs.3,050 |
.gripe | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.loan | Rs.7,920 | Rs.2,220 | Rs.2,390 |
.org.sc | Rs.28,020 | Rs.28,020 | Rs.28,120 |
.sa.com | Rs.16,940 | Rs.10,780 | Rs.10,890 |
.toys | Rs.14,370 | Rs.14,370 | Rs.17,150 |
.blog | Rs.7,780 | Rs.7,780 | Rs.9,310 |
.com.sc | Rs.28,020 | Rs.28,020 | Rs.28,120 |
.estate | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.guide | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.loans | Rs.27,440 | Rs.27,440 | Rs.32,720 |
.partners | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.salon | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.trade | Rs.7,920 | Rs.2,220 | Rs.2,390 |
.blog.br | Rs.3,850 | - | Rs.3,960 |
.community | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.eu.com | Rs.7,700 | Rs.5,860 | Rs.5,960 |
.guitars | Rs.37,560 | Rs.37,560 | Rs.44,760 |
.london | Rs.12,450 | Rs.12,450 | Rs.14,870 |
.parts | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.sarl | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.trading | Rs.19,930 | Rs.19,930 | Rs.23,820 |
.blue | Rs.6,030 | Rs.6,030 | Rs.7,140 |
.company | Rs.4,080 | Rs.4,080 | Rs.4,920 |
.events | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.haus | Rs.8,360 | Rs.8,360 | Rs.10,000 |
.lotto | Rs.467,590 | Rs.467,590 | Rs.556,710 |
.party | Rs.7,920 | Rs.7,920 | Rs.9,340 |
.sc | Rs.29,660 | Rs.29,660 | Rs.35,360 |
.training | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.boutique | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.computer | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.exchange | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.healthcare | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.love | Rs.8,360 | Rs.8,360 | Rs.10,000 |
.pet | Rs.6,310 | Rs.6,310 | Rs.7,700 |
.school | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.tube | Rs.7,780 | Rs.7,920 | Rs.9,310 |
.br.com | Rs.12,630 | Rs.12,630 | Rs.12,740 |
.condos | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.expert | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.help | Rs.8,500 | Rs.8,500 | Rs.10,200 |
.ltda | Rs.10,700 | Rs.10,700 | Rs.12,780 |
.photo | Rs.8,360 | Rs.8,360 | Rs.10,000 |
.schule | Rs.5,540 | Rs.5,540 | Rs.5,670 |
.uk | Rs.2,720 | - | Rs.3,250 |
.build | Rs.19,150 | Rs.19,150 | Rs.22,850 |
.construction | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.exposed | Rs.5,540 | Rs.5,540 | Rs.5,670 |
.hiphop | Rs.7,420 | Rs.7,420 | Rs.7,420 |
.luxury | Rs.146,440 | Rs.146,440 | Rs.174,390 |
.photos | Rs.5,540 | Rs.5,540 | Rs.5,670 |
.se.com | Rs.16,940 | Rs.10,780 | Rs.10,890 |
.uk.com | Rs.9,550 | Rs.9,550 | Rs.9,660 |
.builders | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.consulting | Rs.11,590 | Rs.11,590 | Rs.13,540 |
.express | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.hockey | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.maison | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.physio | Rs.23,240 | Rs.23,240 | Rs.27,720 |
.se.net | Rs.16,940 | Rs.10,780 | Rs.10,890 |
.uk.net | Rs.16,940 | Rs.10,780 | Rs.10,890 |
.business | Rs.3,800 | Rs.3,800 | Rs.4,360 |
.contractors | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.fail | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.holdings | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.management | Rs.5,540 | Rs.5,540 | Rs.5,670 |
.pics | Rs.7,780 | Rs.7,780 | Rs.9,310 |
.security | Rs.759,550 | Rs.759,550 | Rs.904,270 |
.university | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.buzz | Rs.9,980 | Rs.9,980 | Rs.11,920 |
.cooking | Rs.8,810 | Rs.8,810 | Rs.10,620 |
.faith | Rs.7,920 | Rs.7,920 | Rs.3,610 |
.holiday | Rs.13,540 | Rs.13,540 | Rs.13,670 |
.market | Rs.9,090 | Rs.9,090 | Rs.10,760 |
.pictures | Rs.4,080 | Rs.4,080 | Rs.4,920 |
.services | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.uno | Rs.7,200 | Rs.7,200 | Rs.8,610 |
.bz | Rs.8,060 | Rs.8,060 | Rs.9,640 |
.country | Rs.782,910 | Rs.782,910 | Rs.945,570 |
.family | Rs.8,530 | Rs.8,530 | Rs.10,200 |
.horse | Rs.9,090 | Rs.9,090 | Rs.10,890 |
.marketing | Rs.8,320 | Rs.8,320 | Rs.8,430 |
.pink | Rs.6,030 | Rs.6,030 | Rs.7,140 |
.sex | Rs.27,770 | Rs.27,770 | Rs.33,110 |
